<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anonymous Finch &#187; Uncategorized</title>
	<atom:link href="http://www.anonymousfinch.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anonymousfinch.com</link>
	<description>Opinion, News, Debate, Humor, and Insight from a Humble Lawyer</description>
	<lastBuildDate>Fri, 14 May 2010 14:37:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>MUST READ: Michael Goodwin Calls Obama a Manchurian Candidate</title>
		<link>http://www.anonymousfinch.com/2009/03/22/must-read-michael-goodwin-calls-obama-a-manchurian-candidate/</link>
		<comments>http://www.anonymousfinch.com/2009/03/22/must-read-michael-goodwin-calls-obama-a-manchurian-candidate/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 01:47:35 +0000</pubDate>
		<dc:creator>Anonymous Finch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Manchurian Candidate]]></category>
		<category><![CDATA[Michael Goodwin]]></category>

		<guid isPermaLink="false">http://www.obamaapprovalblog.com/?p=712</guid>
		<description><![CDATA[Michael Goodwin of the New York Daily News has an outstanding opinion piece that pretty much sums up my feelings towards the entire political culture at this point. Here is the key passage: Yet even &#8220;Tonight&#8221; host Jay Leno broke from full flattery to reveal his qualms about the meaning of the bonus tax. &#8220;Here&#8217;s something that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.anonymousfinch.com/wp-content/uploads/2009/03/the-manchurian-candidate-queen-of-diamonds.jpg"><img class="aligncenter size-medium wp-image-718" title="the-manchurian-candidate-queen-of-diamonds" src="http://www.obamaapprovalblog.com/wp-content/uploads/2009/03/the-manchurian-candidate-queen-of-diamonds-300x168.jpg" alt="the-manchurian-candidate-queen-of-diamonds" width="300" height="168" /></a>Michael Goodwin of the New York Daily News has an <a href="http://www.nydailynews.com/opinions/columnists/goodwin/index.html" target="_self">outstanding opinion piece</a> that pretty much sums up my feelings towards the entire political culture at this point. Here is the key passage:</p>
<blockquote><p>Yet even &#8220;Tonight&#8221; host <a title="Jay Leno" href="http://www.nydailynews.com/topics/Jay+Leno">Jay Leno</a> broke from full flattery to reveal his qualms about the meaning of the bonus tax. &#8220;Here&#8217;s something that kind of scared me,&#8221; he said. &#8220;If the government decides they don&#8217;t like a guy, all of a sudden, hey, we&#8217;re going to tax you and then, boom, and it passes.&#8221;</p>
<p>Obama brushed it off, part of an endless road show claim that he will bring back &#8220;common sense&#8221; to the financial system and restore &#8220;those values that built America.&#8221;</p>
<p>If only. In truth, there is no history for what he is doing. He is the most radical President of our times, far outside the mainstream of our political philosophy.</p>
<p>He is not a reformer who fixes things. He fancies himself &#8220;transformative,&#8221; a man who reshapes and reorders. It apparently begins with smashing the existing order under the pretext of managing the crisis he inherited.</p>
<p>During the campaign, a fellow journalist confided that &#8220;I know Obama is a Manchurian candidate, I just can&#8217;t figure out what for.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.anonymousfinch.com/2009/03/22/must-read-michael-goodwin-calls-obama-a-manchurian-candidate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A PICTURE IS WORTH A THOUSAND WORDS: The Cincinnati Tea Party</title>
		<link>http://www.anonymousfinch.com/2009/03/15/a-picture-is-worth-a-thousand-words-the-cincinnati-tea-party/</link>
		<comments>http://www.anonymousfinch.com/2009/03/15/a-picture-is-worth-a-thousand-words-the-cincinnati-tea-party/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 02:30:59 +0000</pubDate>
		<dc:creator>Anonymous Finch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ayn Rand]]></category>

		<guid isPermaLink="false">http://www.obamaapprovalblog.com/?p=647</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.anonymousfinch.com/wp-content/uploads/2009/03/teapartycincy4-600x450.jpg"><img class="aligncenter size-medium wp-image-648" title="teapartycincy4-600x450" src="http://www.obamaapprovalblog.com/wp-content/uploads/2009/03/teapartycincy4-600x450-300x225.jpg" alt="teapartycincy4-600x450" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anonymousfinch.com/2009/03/15/a-picture-is-worth-a-thousand-words-the-cincinnati-tea-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MUST READ: Obama, Geithner Get Low Grades From Economists</title>
		<link>http://www.anonymousfinch.com/2009/03/11/must-read-obama-geithner-get-low-grades-from-economists/</link>
		<comments>http://www.anonymousfinch.com/2009/03/11/must-read-obama-geithner-get-low-grades-from-economists/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 00:53:16 +0000</pubDate>
		<dc:creator>Anonymous Finch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Timothy Geithner]]></category>

		<guid isPermaLink="false">http://www.obamaapprovalblog.com/?p=599</guid>
		<description><![CDATA[Another must read from the Wall Street Journal. Here&#8217;s the key passage: U.S. President Barack Obama and Treasury Secretary Timothy Geithner received failing grades for their efforts to revive the economy from participants in the latest Wall Street Journal forecasting survey . . . On average, they gave the president a grade of 59 out [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.anonymousfinch.com/wp-content/uploads/2009/03/obama_timothy_geithner_20090205.jpg"><img class="aligncenter size-medium wp-image-608" title="obama_timothy_geithner_20090205" src="http://www.obamaapprovalblog.com/wp-content/uploads/2009/03/obama_timothy_geithner_20090205-300x166.jpg" alt="obama_timothy_geithner_20090205" width="300" height="166" /></a>Another must read from the <em><a href="http://online.wsj.com/article/SB123671107124286261.html" target="_self">Wall Street Journal</a></em>. Here&#8217;s the key passage:</p>
<blockquote><p>U.S. President Barack Obama and Treasury Secretary Timothy Geithner received failing grades for their efforts to revive the economy from participants in the latest Wall Street Journal forecasting survey . . .</p>
<p class="targetCaption">On average, they gave the president a grade of 59 out of 100, and although there was a broad range of marks, 42% of respondents rated Mr. Obama below 60. Mr. Geithner received an average grade of 51. Federal Reserve Chairman Ben Bernanke scored better, with an average 71.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.anonymousfinch.com/2009/03/11/must-read-obama-geithner-get-low-grades-from-economists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MUST READ: Taxing the Other 95%</title>
		<link>http://www.anonymousfinch.com/2009/03/09/must-read-taxing-the-other-95/</link>
		<comments>http://www.anonymousfinch.com/2009/03/09/must-read-taxing-the-other-95/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 00:29:56 +0000</pubDate>
		<dc:creator>Anonymous Finch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Confiscatory Taxes]]></category>

		<guid isPermaLink="false">http://www.obamaapprovalblog.com/?p=560</guid>
		<description><![CDATA[A must read article from today&#8217;s Wall Street Journal explaining why Obama&#8217;s cap and trade program is really a hidden tax on the other 95%. Here&#8217;s the key passage: Hit hardest would be the &#8220;95% of working families&#8221; Mr. Obama keeps mentioning, usually omitting that his no-new-taxes pledge comes with the caveat &#8220;unless you use energy.&#8221; Putting [...]]]></description>
			<content:encoded><![CDATA[<p>A must read <a href="http://online.wsj.com/article/SB123655590609066021.html" target="_self">article</a> from today&#8217;s <em>Wall Street Journal</em> explaining why Obama&#8217;s cap and trade program is really a hidden tax on the other 95%. Here&#8217;s the key passage:</p>
<blockquote><p>Hit hardest would be the &#8220;95% of working families&#8221; Mr. Obama keeps mentioning, usually omitting that his no-new-taxes pledge comes with the caveat &#8220;unless you use energy.&#8221; Putting a price on carbon is regressive by definition because poor and middle-income households spend more of their paychecks on things like gas to drive to work, groceries or home heating.</p>
<p>The Congressional Budget Office &#8212; Mr. Orszag&#8217;s former roost &#8212; estimates that the price hikes from a 15% cut in emissions would cost the average household in the bottom-income quintile about 3.3% of its after-tax income every year. That&#8217;s about $680, not including the costs of reduced employment and output. The three middle quintiles would see their paychecks cut between $880 and $1,500, or 2.9% to 2.7% of income. The rich would pay 1.7%. Cap and trade is the ideal policy for every Beltway analyst who thinks the tax code is too progressive (all five of them).</p>
<p>But the greatest inequities are geographic and would be imposed on the parts of the U.S. that rely most on manufacturing or fossil fuels &#8212; particularly coal, which generates most power in the Midwest, Southern and Plains states. It&#8217;s no coincidence that the liberals most invested in cap and trade &#8212; Barbara Boxer, Henry Waxman, Ed Markey &#8212; come from California or the Northeast.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.anonymousfinch.com/2009/03/09/must-read-taxing-the-other-95/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Obama and the Dow: Why We Should Worry</title>
		<link>http://www.anonymousfinch.com/2009/03/08/obama-and-the-dow-why-we-should-worry/</link>
		<comments>http://www.anonymousfinch.com/2009/03/08/obama-and-the-dow-why-we-should-worry/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 17:16:58 +0000</pubDate>
		<dc:creator>Anonymous Finch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.obamaapprovalblog.com/?p=541</guid>
		<description><![CDATA[On Wednesday, the President took the unusual move of giving the country some stock advice. According to reports, he responded to a plunging Dow by opining that: &#8220;Profit and earning ratios are starting to get to the point where buying stocks is a potentially good deal if you’ve got a long-term perspective on it.&#8221; Hmmm [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday, the President took the unusual move of giving the country some stock advice. According to <a href="http://www.todaysfinancialnews.com/us-stocks-and-markets/hail-to-the-investment-adviser-in-chief-8059.html" target="_self">reports</a>, he responded to a plunging Dow by opining that: &#8220;Profit and earning ratios are starting to get to the point where buying stocks is a potentially good deal if you’ve got a long-term perspective on it.&#8221; Hmmm . . . let&#8217;s dissect that for a moment. First, there is no such thing as a &#8220;profit and earning ratio.&#8221; The p/e metric that he seems to be referring to stands for the <em>price</em> to earnings ratio. Okay, fine, he just misspoke and said profit instead of price, right? No big deal.</p>
<p>Well, sorry, but it is a big deal because it evidences a fundamental misunderstanding of how markets work and why they are tanking under his watch. The p/e ratio is a measure of the value of a stock. A stock selling at $100 per share, for example, might be &#8220;cheaper&#8221; than a stock selling at $50 per share. Why? Because the naked price of a stock doesn&#8217;t tell you how much the underlying company is making, or how many shares of that company are outstanding. Thus, all other things being equal, a stock with a higher p/e ratio is more expensive and overpriced compared to a stock with a lower p/e ratio.</p>
<p>Therefore, even if you substitute the word &#8220;price&#8221; for the word &#8220;profit&#8221; in the President&#8217;s statement, his message is still wildly incoherent. What he literally said is, &#8220;Stocks are overpriced, but with the declines we&#8217;ve seen [20% since he was inaugurated], p/e ratios are starting to get to the point where buying stocks is potentially a good deal.&#8221; The immediate take-away from that statement, if true, is that stocks remain somewhat overpriced, and investors should wait until they drop further before investing. That&#8217;s not exactly the type of message you want to send if you&#8217;re looking to shore-up a falling market.</p>
<p>But more importantly, p/e ratios simply aren&#8217;t the issue right now. The market has fallen by 50% in the last year and now hovers around 1997 levels. In a functioning economy, corporate earnings would be more than sufficient to support p/e ratios at their current levels. The problem is that major sectors of the economy (most obviously the financial sector) are losing money. When a company is losing money, the p/e ratio is literally meaningless (because their are no earnings, therefore, the &#8220;e&#8221; in p/e is zero—and you can&#8217;t divide by zero).</p>
<p>In other words, President Obama&#8217;s statement was not simply a casual mistake. It evidences a fundamental misunderstanding of what makes the markets work. This fundamental misunderstanding was further demonstrated when he made the following statement earlier in the week:</p>
<p style="text-align: center;"><object width="425" height="344" data="http://www.youtube.com/v/AspJFkzgwq0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/AspJFkzgwq0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>Sorry, Mr. President, you&#8217;re wrong. The stock market is not like a tracking poll in a political campaign that fluctuates from day to day because of the variability inherent in any form of statistical sampling. Markets fluctuate based upon investors&#8217; collective judgment of companies&#8217; ability to earn profits in the future. Yes, sometimes markets are somewhat irrational in the short run, but they are always rational in the long run. Stocks have dropped 20% since you took the oath of office because investors have concluded that companies are less like to generate profits given your economic agenda. I happen to believe that is a completely rational judgment. That is what happens when governments raise taxes and borrow money to fund deficits (which, in turn, crowds out the availability of capital for the private sector).</p>
<p>The reality is that President Obama doesn&#8217;t really care all that much about the stock market. He thinks it is nothing more than a casino for the super-rich. It&#8217;s not. It&#8217;s a reflection of the health of American businesses—the same businesses that need to start hiring people if unemployment is going to fall and the economy is going to start growing again. We should all be very worried.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anonymousfinch.com/2009/03/08/obama-and-the-dow-why-we-should-worry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This is Just Too Funny</title>
		<link>http://www.anonymousfinch.com/2009/03/04/this-is-just-too-funny/</link>
		<comments>http://www.anonymousfinch.com/2009/03/04/this-is-just-too-funny/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 00:38:23 +0000</pubDate>
		<dc:creator>Anonymous Finch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.obamaapprovalblog.com/?p=492</guid>
		<description><![CDATA[Congressman Offers Preemptive Apology For Extramarital Affair (I know. It has nothing to do with Rev. Wright. I just love that picture.)]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="480" height="430" data="http://www.theonion.com/content/themes/common/assets/onn_embed/embedded_player.swf?image=http%3A%2F%2Fwww.theonion.com%2Fcontent%2Ffiles%2Fimages%2FPREEMPTIVE_APOLOGY_article.jpg&amp;videoid=93645&amp;title=Congressman%20Offers%20Preemptive%20Apology%20For%20Extramarital%20Affair" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://www.theonion.com/content/themes/common/assets/onn_embed/embedded_player.swf?image=http%3A%2F%2Fwww.theonion.com%2Fcontent%2Ffiles%2Fimages%2FPREEMPTIVE_APOLOGY_article.jpg&amp;videoid=93645&amp;title=Congressman%20Offers%20Preemptive%20Apology%20For%20Extramarital%20Affair" /><param name="flashvars" value="image=http%3A%2F%2Fwww.theonion.com%2Fcontent%2Ffiles%2Fimages%2FPREEMPTIVE_APOLOGY_article.jpg&amp;videoid=93645&amp;title=Congressman%20Offers%20Preemptive%20Apology%20For%20Extramarital%20Affair" /></object></p>
<p style="text-align: center;"><a href="http://www.theonion.com/content/video/congressman_offers_preemptive">Congressman Offers Preemptive Apology For Extramarital Affair</a></p>
<p style="text-align: left;">(I know. It has nothing to do with Rev. Wright. I just love that picture.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anonymousfinch.com/2009/03/04/this-is-just-too-funny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A More Accurate Version of the Obama Recovery Logo</title>
		<link>http://www.anonymousfinch.com/2009/03/04/a-more-accurate-version-of-the-obama-recovery-logo/</link>
		<comments>http://www.anonymousfinch.com/2009/03/04/a-more-accurate-version-of-the-obama-recovery-logo/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 00:20:41 +0000</pubDate>
		<dc:creator>Anonymous Finch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Recovery Logo]]></category>

		<guid isPermaLink="false">http://www.obamaapprovalblog.com/?p=483</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.anonymousfinch.com/wp-content/uploads/2009/03/obama-recovery-spoof-1.jpg"><img class="aligncenter size-full wp-image-526" title="obama-recovery-spoof-1" src="http://www.anonymousfinch.com/wp-content/uploads/2009/03/obama-recovery-spoof-1.jpg" alt="obama-recovery-spoof-1" width="404" height="399" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anonymousfinch.com/2009/03/04/a-more-accurate-version-of-the-obama-recovery-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A PICTURE IS WORTH A THOUSAND WORDS: The Obama/Angel Parade Float</title>
		<link>http://www.anonymousfinch.com/2009/02/28/a-picture-is-worth-a-thousand-words-2/</link>
		<comments>http://www.anonymousfinch.com/2009/02/28/a-picture-is-worth-a-thousand-words-2/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 03:58:15 +0000</pubDate>
		<dc:creator>Anonymous Finch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Creepy Idolatry]]></category>

		<guid isPermaLink="false">http://www.obamaapprovalblog.com/?p=427</guid>
		<description><![CDATA[The Audacity of Grope]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.anonymousfinch.com/wp-content/uploads/2009/02/obamafloat.jpg"><img class="aligncenter size-full wp-image-428" title="obamafloat" src="http://www.anonymousfinch.com/wp-content/uploads/2009/02/obamafloat.jpg" alt="obamafloat" width="400" height="290" /></a></p>
<p>The Audacity of Grope</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anonymousfinch.com/2009/02/28/a-picture-is-worth-a-thousand-words-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MUST READ: Wall Street Journal Debunks Obama&#039;s 2% Lie</title>
		<link>http://www.anonymousfinch.com/2009/02/26/must-read-wall-street-journal-debunks-obama-2-illusion/</link>
		<comments>http://www.anonymousfinch.com/2009/02/26/must-read-wall-street-journal-debunks-obama-2-illusion/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 23:35:20 +0000</pubDate>
		<dc:creator>Anonymous Finch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Confiscatory Taxes]]></category>
		<category><![CDATA[Dishonesty]]></category>

		<guid isPermaLink="false">http://www.obamaapprovalblog.com/?p=373</guid>
		<description><![CDATA[A must-read article from the Wall Street Journal.  Key passage: Even the most basic inspection of the IRS income tax statistics shows that raising taxes on the salaries, dividends and capital gains of those making more than $250,000 can&#8217;t possibly raise enough revenue to fund Mr. Obama&#8217;s new spending ambitions. Consider the IRS data for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.anonymousfinch.com/wp-content/uploads/2009/02/ob-df052_oj_1to_e_20090225230014.jpg"><img class="aligncenter size-full wp-image-374" title="ob-df052_oj_1to_e_20090225230014" src="http://www.anonymousfinch.com/wp-content/uploads/2009/02/ob-df052_oj_1to_e_20090225230014.jpg" alt="ob-df052_oj_1to_e_20090225230014" width="359" height="239" /></a>A must-read <a href="http://online.wsj.com/article/SB123561551065378405.html" target="_self">article</a> from the <em>Wall Street Journal</em>.  Key passage:</p>
<blockquote><p>Even the most basic inspection of the IRS income tax statistics shows that raising taxes on the salaries, dividends and capital gains of those making more than $250,000 can&#8217;t possibly raise enough revenue to fund Mr. Obama&#8217;s new spending ambitions.</p>
<p>Consider the IRS data for 2006, the most recent year that such tax data are available and a good year for the economy and &#8220;the wealthiest 2%.&#8221; Roughly 3.8 million filers had adjusted gross incomes above $200,000 in 2006. (That&#8217;s about 7% of all returns; the data aren&#8217;t broken down at the $250,000 point.) These people paid about $522 billion in income taxes, or roughly 62% of all federal individual income receipts. The richest 1% &#8212; about 1.65 million filers making above $388,806 &#8212; paid some $408 billion, or 39.9% of all income tax revenues, while earning about 22% of all reported U.S. income.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.anonymousfinch.com/2009/02/26/must-read-wall-street-journal-debunks-obama-2-illusion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UPDATE: Namasté Solar Responds</title>
		<link>http://www.anonymousfinch.com/2009/02/24/update-namaste-solar-responds/</link>
		<comments>http://www.anonymousfinch.com/2009/02/24/update-namaste-solar-responds/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 02:58:39 +0000</pubDate>
		<dc:creator>Anonymous Finch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Creeping Socialism]]></category>

		<guid isPermaLink="false">http://www.obamaapprovalblog.com/?p=368</guid>
		<description><![CDATA[I sent a link to my last post to Namasté Solar, and they emailed me a very polite response. In the interest of fairness, I am reprinting the entire message here: Whether solar energy is worth investing in at the federal level is open to debate.  We welcome this debate.  We would like to provide [...]]]></description>
			<content:encoded><![CDATA[<p>I sent a link to my last post to Namasté Solar, and they emailed me a very polite response. In the interest of fairness, I am reprinting the entire message here:</p>
<blockquote>
<p class="MsoPlainText">Whether solar energy is worth investing in at the federal level is open to debate.  We welcome this debate.  We would like to provide you with the following clarifications:</p>
<ul>
<li>In our business area in Colorado, approximately 50% of the cost of a solar electric system is paid for via a rebate program administered by the local utility, Xcel Energy.  The rebate program is funded via a rider on customer utility bills, which was instituted as a result of <a href="http://www.dsireusa.org/documents/Incentives/CO26R.htm">Amendment 37</a> in 2004 which was directly approved by voters and created a renewable energy requirement.  The renewable energy goals were doubled by the state legislature in 2007.</li>
</ul>
<ul>
<li>Federal subsidies only cover 15% of the cost of a typical solar electric system since the tax credit is applied after the utility rebate.</li>
</ul>
<ul>
<li>The cost to the consumer after all subsidies is typically $10,000 &#8211; $20,000, leaving substantial room for competition to drive down costs.</li>
</ul>
<ul>
<li>Namaste Solar competes in the same market with companies who have traditional business models.  We are #1 in market share and we have been profitable since our second year of business (2006).</li>
</ul>
<p class="MsoPlainText">Best regards,</p>
<p class="MsoPlainText">Dan Yechout</p>
<p class="MsoPlainText">Co-Owner</p>
</blockquote>
<p class="MsoPlainText">This doesn&#8217;t really change my views, but I respect them for responding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anonymousfinch.com/2009/02/24/update-namaste-solar-responds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
